![]() |
International Society of Biomechanics |
||
|
|||
Conference Announcements |
||
2005 |
||
| DATES | CONFERENCE | VENUE |
| February 3-5, 2005 | Movement Analysis 2005 - Building Bridges | Auckland, New Zealand |
| April 27-30 | Clinical Gait Analysis - A focus on interpretation | Hartford, USA |
| May 4 - 7 | Cartilage Innovation Summit 2005 | Cleveland, USA |
| May 29 - June 2 | XV11th Conference of the International Society for Postural and Gait Research | Marseille, France |
| June 9-11 | NASPSPA Conference | St. Petersburg, Florida, USA |
| June 22-26 | Summer Bioengineering Conference | Vail, CO, USA |
| July 10-13 | 9th World Multi-Conference on Systems, Cybernetics and Informatics | Orlando, Florida, USA |
| July 27-29 | 7th Symposium on Footwear Biomechanics | Cleveland, USA |
| July 28-30 | Xth Symposium on Computer Simulation in Biomechanics | Cleveland, USA |
| August 1-5 | XXth Congress of the International Society of Biomechanics | Cleveland, USA |
| August 15-18 | Association of Canadian Ergonomists Annual National Conference | Halifax, Canada |
| August 15-19 | ISSP 11th World Congress of Sport Psychology | Sydney, Australia |
| August 17-20 | Progress in Motor Control V - A multidisciplinary Perspective | Penn State, USA |
| September 11-15 | European
Society for Biomaterials combined with
European Society of Biomechanics |
Sorrento, Italy |
| October 27-29 | 6th Congress of the Italian Society of Movement Analysis in Clinics | Tirrenia, Pisa, Italy |
| November 23-25 | 2nd Second Asian Pacific Conference on Biomechanics | Taipei, Taiwan |