| Company | BYP Listing or URL | Key words | Last Update (Y-M-D) |
|---|---|---|---|
| ADInstruments | adinstruments.html | PowerLab Data Acquisition Systems | 2003-12-09 |
| Biomedical Monitoring Ltd | biomedmonitor.html | data logger | 2002-05-19 |
| BIOPAC Systems, Inc. | biopac.html | Data Acquisition and Analysis, Biomechanics, EMG, Gait Analysis, Range of Motion, Ergonomics Evaluation, Telemetry | 2003-02-22 |
| Cambridge Electronic Design Ltd | ced.html | EMG Force Data Acquisition and Analysis | 2001-01-15 |
| Cyma | cymatech.html | Activity monitoring, step counting, pedometer, outcomes, rehabilitation | 2003-07-05 |
| Erlich Industrial Development, Corp. | eidusa.html | pH, Conductivity, DO, ORp, ISE, KIT, meter, logger, temperature, buffer, rack, PCB, FR4, electronics kits, connectors, cables, mixer, shaker | 2003-12-09 |
| Fitness Technology | fitnesstech.html | data manipulation | 1998-04-07 |
| Homometrica Consulting | homometrica.html | human body measurement 3D scanner | 2005-05-22 |
| Pacific Microinstruments, Inc. | pacmicroinst.html | Data Acquisition, Wearable Sensors, Instrumentation, OEM licensor | 2000-10-05 |
| Sunshine Sensors | sunshinesensors.html | Load cell, single point load cell, beam load cell, sensors, manufacturer, India, loadcells | 2005-05-19 |
| Tumer Engineering | tumer.html | emg force speed endurance reaction jump | 2005-05-19 |
| Ultrasons Technologies | ultrasons.html | ultrasonic imaging, musculoskeletal imaging, cardio-vascular monitoring | 2005-05-19 |
| Vetron Technology | vetron.html | Data Recorders | 2002-05-19 |
© 2000-2005
Biomechanics Yellow Pages Disclaimer
International
Society of Biomechanics, biomch-l
Biomechanics
and Movement Science discussion
forum
Maintenance of
this site is supported by Biomed Ink