| Company | BYP Listing or URL | Key words | Last Update (Y-M-D) |
|---|---|---|---|
| albatros entwicklungs- und vertriebs-gmbh | albatros.html | albavision Motion System (2D/3D movement), ultra high speed video systems, biomechanical software | 2000-03-01 |
| Animazoo | animazoo.html | Real time motion capture systems. Gypsy Motion Capture. GypsyGyro-18, Gypsy4, deskside capture, no calibration, no data cleaning, portable, accurate | 2005-05-19 |
| Ariel Dynamics, Inc. | ariel.html | 3D, biomechanics, digital video, dynamometer, gait analysis, high speed, olympics, sport science | 2000-09-21 |
| Biogesta | biogesta.html | 3D Movement Analysis Systems | 2000-08-29 |
| Biomechanical Solutions | biomechanicalsolutions.html | motion analysis, 3D analysis, biomechanical analysis, APAS | 2001-10-29 |
| BTS SpA - Bioengineering | bts.html | Elite 2002, SMART, Dynamic, TeleEMG, Pocket EMG, OEP, DREAM | 2005-05-22 |
| Charnwood Dynamics Ltd | charnwood.html | real time 3D motion analysis, EMG | 2003-01-05 |
| Computerized Function Testing Corporation (CFTC) | cftc.html | clinical gait analysis network | 1997-08-17 |
| CONTEMPLAS GmbH | contemplas.html | physiotherapy, orthopedic, rehabilitation, medicine, sports, biomechanics, 2D, 3D, motion analysis, EMG, force plateform, footwear | 2005-05-22 |
| Darras Software Development | dsd.html | biomechanics, gait analysis, kinematics, medical applications, sport sciences application | 2002-08-13 |
| Digitalmotionanalysis | digitalmotionanalysis.html | 2D motion analysis, notational analysis | 2005-05-22 |
| Electronic Imaging Systems | electronicimaging.html | high-speed video, high-speed camera, slow-motion video, slow-motion camera | 2003-01-05 |
| eMotion | motion-engineering.html | motion capture optical SMART mocap clinical sport entertainment research university education | 2005-05-19 |
| GaitMat II | gaitmat.html | gait analysis | 2000-08-29 |
| Image Diagnostics Ltd | imagediagnostics.html | High Speed Motion Analysis | 2003-12-09 |
| Innovative Sports Training, Inc. | ist.html | motion capture, The MotionMonitor, EMG, human modeling, anthropometry, video based analysis, force measurement, goniometers, ergonomics | 2005-05-19 |
| Innovision Systems, Inc. | innovision.html | Motion analysis, motion capture, software, research, rehabilitation | 2005-05-22 |
| Intelitek | intelitek.html | 3D motion tracking | 2003-04-25 |
| JC Labs | jclabs.html | high-speed video cameras, recorders | |
| Kine ehf. | kine.html | EMG, telemetry, movement analysis, videography | 2002-05-19 |
| MARRC (Motion Analysis Research and Rehabilitation Centre) | maarc.html | motion analysis, biomechanics, vicon, qualisys, equine capture, sports science, physiotherapy, podiatry, gait analysis | 2005-05-19 |
| Mechanical Dynamics Inc. | mechdyn.html | Biomechanics, computer simulation, ADAMS, mechanics, dynamics, motion, gait, orthopedics, injury, kinematics | 2000-05-16 |
| Medical Imaging Systems | medimagesys.html | gait analysis 3D motion capture video analysis | 2000-08-30 |
| mic, Motion Imaging Corporation | mi-as.html | motion analysis, motion capture, biomechanics, 2d, 3D, real-time, high-speed cameras | 2003-12-09 |
| Mikromak | mikromak.html | digital motion analysis systems | 1997-03-16 |
| Motion Analysis Corporation | motion.html | Mocap, video systems, real-time, motion systems | 2005-05-19 |
| NAC Image Technology | nac.html | High speed cameras and motion analysis software | 2003-01-05 |
| Northern Digital | northern.html | OPTOTRAK real-time 3D motion analysis system | 2001-01-10 |
| OsteoKinetics Corporation | osteokin.html | movement analysis software, inertial properties | |
| Peak Performance Technologies, Inc. | peakperf.html | motion, analysis, measurement, digital, optical capture, video, high-speed | 2003-12-09 |
| PhoeniX Technologies | phoenixtech.html | 3D Motion Capture, mocap, motion analysis, gait analysis, analysis, rehabilitation equipment, animation | 2002-08-13 |
| Photo-Sonics | photosonics.html | High Speed Cameras and Motion Analysis Software | 2001-10-29 |
| Photron | photron.html | high speed video camera | 2005-05-19 |
| Pixoft Diagnostics Imaging Ltd | pixoft.html | high speed video, image processing, data analysis, motion analysis | 2005-05-19 |
| Qualisys AB | qualisys.html | motion capture, kinematics analysis, biomechanics, sports science, motor control | 2005-05-22 |
| Redlake | redlake.html | digital imaging, high speed video camera, MegaPlus high resolution camera, slow motion video, motion analysis, remote sensing, multi spectral camera, color infrared | 2003-07-05 |
| Robotic Systems Ltd | roboticsystems.html | gait analysis education biped robot sport science | 2005-05-21 |
| siliconCOACH Ltd | siliconcoach.html | video-based motion analysis, coaching systems | 2003-01-05 |
| SIMI Reality Motion Systems GmbH | simi.html | 3D motion analysis, gait analysis, video, EMG, forceplate, sports, biomechanics, optical motion analysis system | 2005-05-22 |
| Skill Technologies, Inc. | skilltech.html | electromagnetic, kinematics, analysis, measurement, sport, biofeedback, training, biomechanics, motion measurement, real-time, virtual reality, EMG, force plates, acquisition, wireless, telemetry, video, imaging | 2003-07-05 |
| Spica Technology Corporation, Inc. | spicatec.html | 2003-01-05 | |
| Sport and Physical Education Technology Ltd. | siliconcoach.html | video-based motion analysis, coaching systems | 2001-01-15 |
| STT Engineering and Systems | simtechniques.html | 3D Motion Capture, Animation, Biomechanics, Medical applications, Sport applications | 2003-01-05 |
| True Tape, LLC. | truetape.html | Marker Attachment Adhesive Tapes | 2005-05-19 |
| Vaquita Software | vaquita.html | Vicon Butterworth Plug-in custom software | 2003-12-09 |
| Vicon Motion Systems | vicon.html | VICON motion measurement, EMG measurement | 2000-09-20 |
| Webbsoft Solutions | webbsoft.html | Motion Analysis software (Swinger) and Performance Analysis software (Snapper) | 2005-05-21 |
| welch-e technologies | welch-e.html | 3-D motion analysis | 2005-05-19 |
| Zebris GmbH | zebris.html | motion and posture analysis (gait , spine, equilibrium, jaw, hand, arm) | 2002-08-13 |
| zFlo, Inc. | zflo.html | 2D and 3D Motion Capture and Analysis | 2003-02-22 |
© 2000-2005
Biomechanics Yellow Pages Disclaimer
International
Society of Biomechanics, biomch-l
Biomechanics
and Movement Science discussion
forum
Maintenance of
this site is supported by Biomed Ink