| Company | BYP Listing or URL | Key words | Last Update (M/D/Y) | Category Heading |
|---|---|---|---|---|
| AASA Inc. | aasainc.html | injury biomechanics, finite element analysis, numerical simulation, crashworthiness, expert witness | 12/9/2003 | Consulting, Litigation, Patents & Simulations |
| Able Software Corp. | ablesw.html | 3D-DOCTOR, 3D Imaging, 3D Surface Models, CT, MRI | 7/15/2001 | Software |
| Accident & Safety Consultants | ascforensic.html | Safety Engineer, occupant injuries, accident reconstruction | 12/13/2003 | Injury Biomechanics |
| ADInstruments | adinstruments.html | PowerLab Data Acquisition Systems | 12/9/2003 | Data Acquisition & Electronics |
| albatros entwicklungs- und vertriebs-gmbh | albatros.html | albavision Motion System (2D/3D movement), ultra high speed video systems, biomechanical software | 3/1/2000 | Motion Capture & Analysis |
| ALEA Solutions GmbH | aleasol.html | measurement, physiology, signal processing, data acquisition, video, presentation, EMG, movement analysis, gait analysis | 12/9/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| American Laboratory Trading LLC | http://www.usedlabequip.com/ | Used biotech, used lab equipment, used HPLC | 1/5/2003 | Used Equipment |
| Amphotech Ltd. | amphotech.html | BioScience lab services, used lab equipment, reagents, safety-products | 12/9/2003 | Biochemistry & Biotechnology |
| AMTI (Advanced Mechanical Technology, Inc.) | amti.html | force platforms, load cells, material wear testing, treadmill, custom design | 1/5/2003 | Force Platforms, Load Cells & Pressure Plates |
| Ariel Dynamics, Inc. | ariel.html | 3D, biomechanics, digital video, dynamometer, gait analysis, high speed, olympics, sport science | 9/21/2000 | Motion Capture & Analysis |
| AskDrWalker.com | askdrwalker.html | Medical Search Engines, Alternative, Integrated, Osteopathic, Medicine | 3/23/2001 | Educational Materials & Training |
| ATI Industrial Automation | ati-ia.html | force/torque sensors | 3/26/2001 | Force Platforms, Load Cells & Pressure Plates |
| Avalon Technologies Corporation | avalon.html | 5/19/2002 | ||
| Axon | axon.html | testing methodology | 4/7/1998 | Biomedical Materials Testing |
| B & L Engineering | bleng.html | EMG & Gait Analysis, Reflective Markers | 7/5/2003 | EMG, Biofeedback & Neurosensory |
| Bertec Corporation | bertec.html | force plate, balance plate, load transducers | 11/1/2001 | Force Platforms, Load Cells & Pressure Plates |
| Biodynamic Research Laboratories | brl.html | biodynamic, biomechanics, MADYMO, simulation, accident reconstruction, injury, consultation | 2/22/2003 | Injury Biomechanics |
| Biogesta | biogesta.html | 3D Movement Analysis Systems | 8/29/2000 | Motion Capture & Analysis |
| Biokinetics and Associates Ltd. | biokinetics.html | biomechanics, injury, impact, engineering, helmet design, testing | 8/13/2002 | Injury Biomechanics |
| Biomechanical Research Institute, LLC | bri.html | biomechanics, accident reconstruction, forensic engineering, engineering simulations, consulting | 7/5/2003 | Consulting, Litigation, Patents & Simulations |
| Biomechanical Solutions | biomechanicalsolutions.html | motion analysis, 3D analysis, biomechanical analysis, APAS | 10/29/2001 | Motion Capture & Analysis |
| BioMechanics Magazine | biommag.html | periodical | 3/16/1997 | Periodicals & Publishers |
| Biomechanics Research Group, Inc. | brg.html | biomechanics, robotics, forward dynamics, human simulation, physics-based motion, gait simulation, orthopedics, sports performance, control, dynamics, engineering | 8/13/2002 | Software |
| Biomedical Monitoring Ltd | biomedmonitor.html | data logger | 5/19/2002 | Data Acquisition & Electronics |
| BIOPAC Systems, Inc. | biopac.html | Data Acquisition and Analysis, Biomechanics, EMG, Gait Analysis, Range of Motion, Ergonomics Evaluation, Telemetry | 2/22/2003 | Data Acquisition & Electronics |
| Bioropa | bioropa.html | biochemistry, reagents, lab supplies, research equipment, scientific instruments | 8/30/2000 | Biochemistry & Biotechnology |
| BioSurplus | http://www.biosurplus.com/ | 1/5/2003 | Used Equipment | |
| Biosyntech Inc. | biosyntech.html | biomaterials, universal mechanical testers, cartilage, tissues, polymers, pharmaceuticals, gels, cell cultures | 10/5/2000 | Biomedical Materials Testing |
| biovision | biovision.html | EMG, ECG, EEG, EOG, Force, Acceleration, Angle, Mobile Measurement Systems | 5/19/2002 | EMG, Biofeedback & Neurosensory |
| Bischoff & Munneke GmbH | http://www.bmg-hh.de/ | Used Machines, Pharma machines | 1/5/2003 | Used Equipment |
| Bodycare | bodycare.html | telemetry noraxon emg technology best | 7/5/2003 | Injury Biomechanics |
| Bortec Biomedical Ltd | bortec.html | 8 and 16 channel EMG systems, AMT series, EMG pre-amplifiers, Bipole Electrodes, Footswitches, Skin Impedance Meter | 7/5/2003 | EMG, Biofeedback & Neurosensory |
| BTS North America | bts.html | ELITE Motion Analyzer, ELICLINIC, TELEMG, PcVect, AUSCAN, GAITemg | 7/5/2003 | Motion Capture & Analysis |
| Cambridge Electronic Design Ltd | ced.html | EMG Force Data Acquisition and Analysis | 1/15/2001 | Data Acquisition & Electronics |
| Campden Instruments | campden.html | custom instrumentation, UK agent for Peak, Lafayette | Medical Instrumentation & Lab, Scientific, Measuring Equipment | |
| Chalmers University of Technology | chalmers.html | shoulder biomechanics software | Animation, Modeling & Virtual Reality | |
| Charnwood Dynamics Ltd | charnwood.html | real time 3D motion analysis, EMG | 1/5/2003 | Motion Capture & Analysis |
| CNSoftware/Analyze | analyze.html | imaging software for MRI | 8/17/1997 | Medical Imaging |
| Computerized Function Testing Corporation (CFTC) | cftc.html | clinical gait analysis network | 8/17/1997 | Motion Capture & Analysis |
| Contact Precision Instruments | psylab.html | 12/9/2003 | EMG, Biofeedback & Neurosensory | |
| Correlated Solutions, Inc. | correlatedsolutions.html | strain, deformation, contour mapping | 12/9/2003 | Other |
| Cosmed | cosmed.html | pulmonary function testing equipment | Cardiopulmonary Instrumentation | |
| Cummings Engineering | cummingseng.html | biomechanics, accident reconstruction, kinematics | 7/5/2003 | Injury Biomechanics |
| Custom8 | custom8.html | computer assisted customised individualised tools implants ergonomics rehabilitation orthopedic surgery | 10/29/2001 | Ergonomics & Assistive Technologies |
| CyberLogic | cyberlogic.html | ultrasound, software | 4/7/1998 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Cyma | cymatech.html | Activity monitoring, step counting, pedometer, outcomes, rehabilitation | 7/5/2003 | Data Acquisition & Electronics |
| Darras Software Development | dsd.html | biomechanics, gait analysis, kinematics, medical applications, sport sciences application | 8/13/2002 | Motion Capture & Analysis |
| Dartfish | dartfish.html | digital images, sport training applications, technologies | 5/19/2002 | Software |
| Datahand Systems, Inc | datahand.html | ergonomic assistive technology keyboard footrest desktop | 12/9/2003 | Ergonomics & Assistive Technologies |
| Delsys, Inc | delsys.html | sEMG system, EMG electrodes | 7/5/2003 | EMG, Biofeedback & Neurosensory |
| delta Medical | delta.html | Cosmed, BTS, Elite, K4, K4bē, Quark, 3D, motion analysis, VO2max, cardio pulmonary exercise testing, PFT, spirometry, EMG, ECG, posturography, stabilometry | 12/9/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Design Systems, Inc. | dsi.html | ergonomics, engineering, motion, capture, EAI, AutoMod, Ascension, analysis, design, manufacturing | 3/15/2001 | Ergonomics & Assistive Technologies |
| Digilab, LLC | digilab.html | FT-IR, spectroscopy, IR Imaging, Microscopy | 8/13/2002 | Biochemistry & Biotechnology |
| DOTmed.com, Inc | http://www.dotmed.com | used medical equipment, hospital equipment, laboratory, biomedical, imaging, radiology, remarketer, rehabilitation | 12/9/2003 | Used Equipment |
| Dynamic Corrective Orthotics | dynamicorthotics.html | orthotics | 1/5/2003 | Orthotics, Prosthetics & Implants |
| EASi Engineering GmbH | easi.html | simulation stochastics optimization modeling | 7/15/2001 | Software |
| EBE Medical Product Co, Ltd | ebemedical.html | disposable product, eye drapes, phaco, Palm A/B Ultrasound, micro-instruments, scissors | 12/9/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Electronic Imaging Systems | electronicimaging.html | high-speed video, high-speed camera, slow-motion video, slow-motion camera | 1/5/2003 | Motion Capture & Analysis |
| eMotion | motion-engineering.html | SMART Motion Capture Systems, Real Time Systems, SMARTcapture, SMARTtracker, SMARTanalyzer | 10/29/2001 | Motion Capture & Analysis |
| EnduraTEC | enduratec.html | materials testing, fatigue testing, durability, contract testing | 5/16/2000 | Biomedical Materials Testing |
| ErgExperts | ergexperts.html | Ergonomic consulting training product design | 5/19/2002 | Ergonomics & Assistive Technologies |
| Ergonomic Technologies Corporation | ergotech.html | ergonomics, human factors, consulting, risk management, product design, training, anthropometry | 1/10/2001 | Ergonomics & Assistive Technologies |
| Ergonomics Outreach | ergoutreach.html | ergonomics, ergo, consulting, risk assessment, product design, product testing, EMG, force, vibration | 1/5/2003 | Ergonomics & Assistive Technologies |
| Erlich Industrial Development, Corp. | eidusa.html | pH, Conductivity, DO, ORp, ISE, KIT, meter, logger, temperature, buffer, rack, PCB, FR4, electronics kits, connectors, cables, mixer, shaker | 12/9/2003 | Data Acquisition & Electronics |
| Exeter Research, Inc. | exeter.html | biomechanics, footwear, test equipment, consulting, used | 1/7/2004 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Exeter Research--Used Equipment | http://www.exeter-research.com/UsedEquip.html | 4/2/2001 | Used Equipment | |
| Failure Analysis Associates (FaAA) | faaa.html | litigation consulting, research, product development | Consulting, Litigation, Patents & Simulations | |
| Fitness Technology | fitnesstech.html | data manipulation | 4/7/1998 | Data Acquisition & Electronics |
| Flexcell | flexcell.html | cell cultures | 4/7/1998 | Biochemistry & Biotechnology |
| Footmaxx | footmaxx.html | forceplate and foot orthotics | 8/17/1997 | Force Platforms, Load Cells & Pressure Plates |
| FootTech.co.uk | foottech.html | running, jogging , marathon, shin splints orthotics, foot pain | 3/23/2001 | Injury Biomechanics |
| ForDyn | fordyn.html | engineering simulations of auto accidents | 3/16/1997 | Injury Biomechanics |
| Foremost Equipment | http://www.foremostequipment.com | used lab and medical equipment | 12/9/2003 | Used Equipment |
| GA International | ga-int.html | cryogenic labels for laser printer, bio-medical labels, cryovial, microscope slide labels, laboratory label, liquid nitrogen, freezer, autoclave | 5/19/2002 | Other |
| GaitMat II | gaitmat.html | gait analysis | 8/29/2000 | Motion Capture & Analysis |
| Genesis Prosthetic Arts | genesisprostheticarts.html | anaplastology, prosthetics, facial prosthetics, artificial limbs, artificial eyes, hand prosthetics | 1/5/2003 | Orthotics, Prosthetics & Implants |
| Harrington Arthritis Research Center | harrington.html | arthritis research | 4/20/1998 | Rehabilitation & Research Facilities |
| Hayes & Associates, Inc. | hayesassoc.html | accident reconstruction; injury biomechanics; industrial ergonomics; orthopaedic implant failure; medical malpractice | 10/29/2001 | Consulting, Litigation, Patents & Simulations |
| HiTecTrader.com | http://www.hitechtrader.com/ | new used laboratory equipment scientific | 12/9/2003 | Used Equipment |
| Hocoma AG | hocoma.html | driven gait orthosis, treadmill training | 2/22/2003 | Exercise & Rehabilitation Equipment |
| Human Performance Measurement (HPM) | hpm.html | measurement and assessment of human performance | 3/16/1997 | Goniometry, Dynamometry, Timing & Measurement |
| Human Performance Technologies (HPT) | hpt.html | measurement and assessment of human motion | 7/15/2001 | Goniometry, Dynamometry, Timing & Measurement |
| Image Diagnostics Ltd | imagediagnostics.html | High Speed Motion Analysis | 12/9/2003 | Motion Capture & Analysis |
| injurytreatment.com.au | injurytreatment.html | physiotherapy, injury, treatment | 7/15/2001 | Other |
| Innervations | innervations.html | strength, power, timing, measurement, kinetics, kinematics | 9/6/2000 | Goniometry, Dynamometry, Timing & Measurement |
| Innovative Sports Training, Inc. | ist.html | 3D motion analysis, emg, forceplates, The MotionMonitor | 9/13/2000 | Animation, Modeling & Virtual Reality |
| Innovision Systems, Inc. | innovision.html | 2D/3D Motion Analysis: Qualisys ProReflex, TEMA, Visual 3D Gait Software, Selspot. Passive and Active Markers, Digital and High Speed Video, Manual and Auto Tracking Software, Lab Course Software, Software Development, Testing Services | 2/22/2003 | Motion Capture & Analysis |
| Instron LTD | instron.html | materials testing, dynamic, static, orthopaedics, biomechanics, biomaterials, medical devices | 7/5/2003 | Biomedical Materials Testing |
| Intelitek | intelitek.html | 3D motion tracking | 4/25/2003 | Motion Capture & Analysis |
| International Equipment Trading Ltd | http://www.ietltd.com/ | used lab equipment, biotech equipment, HPLC, GCMS, mass spectrometer, NMR | 7/5/2003 | Used Equipment |
| J.Kirschenhofer | http://www.kirschenhofer.ch/ | cosmetic, chemical, pharmacy, chemistry | 3/23/2001 | Used Equipment |
| JC Labs | jclabs.html | high-speed video cameras, recorders | Motion Capture & Analysis | |
| Kayser Italia Srl | kayser-it.html | Upper Limb | 12/9/2003 | Rehabilitation & Research Facilities |
| Kine ehf. | kine.html | EMG, telemetry, movement analysis, videography | 5/19/2002 | Motion Capture & Analysis |
| Kistler Instrument (USA) | kistlerusa.html | force, pressure, acceleration transducers, force plates | 12/9/2003 | Force Platforms, Load Cells & Pressure Plates |
| Kistler Instrumente (Headquarters) (SWE) | kistlerswe.html | force, pressure, acceleration transducers, force plates | 9/13/2000 | Force Platforms, Load Cells & Pressure Plates |
| Krämer Scientific Instruments GmbH | ksi.html | Ultrasonic, Microscope, Measurement | 10/20/2000 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Lab Trader | http://www.labtrader.com/ | 3/15/2001 | Used Equipment | |
| LabX | http://www.labx.com/ | 3/15/2001 | Used Equipment | |
| Linea Ortopedics AB | lineaortopedics.html | arm prosthesis, cosmetic restorations | 5/19/2002 | Orthotics, Prosthetics & Implants |
| Load Cells | loadcellsorg.html | load cells, force sensors, load sensors, portable | 1/7/2004 | Force Platforms, Load Cells & Pressure Plates |
| Ludewig Verlagsgesellschaft mbH | lamso.html | Life Sciences, Biosciences, Medicine, Online Journal | 3/15/2001 | Periodicals & Publishers |
| M/s. Dent-Eq | dent-eq.html | Glass Bead Sterilizers, Sterilization equipment, podiatric instrument sterilizers | 5/19/2002 | Other |
| Materialise | materialise.html | medical, dental software, implant planning, CT scan, MRI, rapid prototype, CAD, FEA | 1/10/2001 | Software |
| Mechanical Dynamics Inc. | mechdyn.html | Biomechanics, computer simulation, ADAMS, mechanics, dynamics, motion, gait, orthopedics, injury, kinematics | 5/16/2000 | Motion Capture & Analysis |
| Medical Imaging Systems | medimagesys.html | gait analysis 3D motion capture video analysis | 8/30/2000 | Motion Capture & Analysis |
| Medical Measurements Incorporated | medicalmeas.html | Intradiscal-intervertebral pressure transducer needle mounted, microtip pressure transducers | 7/5/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Medical Metrics, Inc | orthomet.html | Quantitative musculoskeletal motion analysis | 1/5/2003 | Software |
| Medicine, Biology, and Neurophysiology (MBN) Biomechanica | mbn.html | digital goniometric movement analysis systems | 3/16/1997 | Goniometry, Dynamometry, Timing & Measurement |
| Mega Electronics Ltd. | mega.html | EMG, data logger, telemetry, biomechanics research, sports medicine, biosignal monitoring, gait analysis, incontinence | 1/5/2003 | EMG, Biofeedback & Neurosensory |
| mic, Motion Imaging Corporation | mi-as.html | motion analysis, motion capture, biomechanics, 2d, 3D, real-time, high-speed cameras | 12/9/2003 | Motion Capture & Analysis |
| Microtec Nition | microtecnition.html | Colony Picker, Zeta Potential Analyzer, homogenizer, nano | 5/19/2002 | Biochemistry & Biotechnology |
| MIE Medical Research Ltd | mie.html | emg, telemetry, force plates, h-wave, dynamometers, motion analysis, tf4, heart rate variability, force platforms, goniometers, inclinometers | 4/3/2001 | EMG, Biofeedback & Neurosensory |
| Mikromak | mikromak.html | digital motion analysis systems | 3/16/1997 | Motion Capture & Analysis |
| MIT, Center for Sports Innovation | mit-csi.html | sports products | 4/3/2001 | Exercise & Rehabilitation Equipment |
| MOTEK B.V. | e-motek.html | Animation, Modeling, Virtual reality, Motion capture, Bio Mechanics, Simulation, reactive environments | 1/5/2003 | Animation, Modeling & Virtual Reality |
| Motion Analysis Corporation | motion.html | 2D and 3D motion capture systems | 9/6/2000 | Motion Capture & Analysis |
| Motion Lab Systems, Inc. | mls.html | EMG systems, EMG preamps, Fine wire needles, and C3D development | 8/13/2002 | EMG, Biofeedback & Neurosensory |
| Musculographics | musculo.html | modeling & animation software | 8/17/1997 | Animation, Modeling & Virtual Reality |
| Musculoskeletal Research Center-University of Pittsburgh | msrc.html | biomechanics, orthopaedics | 1/2/2001 | Rehabilitation & Research Facilities |
| NAC Image Technology | nac.html | High speed cameras and motion analysis software | 1/5/2003 | Motion Capture & Analysis |
| NeuroCom International, Inc. | onbalance.html | biomechanics | 12/9/2003 | Force Platforms, Load Cells & Pressure Plates |
| Neurogenic Technologies, Inc. | neurogenic.html | myotonometer, EMG, compliance, tone, muscle, strength, spasticity, muscle testing, medical device, diagnosis | 5/19/2002 | Goniometry, Dynamometry, Timing & Measurement |
| Newtest | newtest.html | performance testing equipment | 7/5/2003 | Goniometry, Dynamometry, Timing & Measurement |
| NexGen Ergonomics Inc. | nexgenergo.html | EMG, human modeling, anthropometry, video based analysis:, force measurement, goniometers, ergonomics | 7/15/2001 | Software |
| Nian-Crae, Inc. | niancrae.html | log-a-rhythm, pediatric heart rate variability | 7/5/2003 | Cardiopulmonary Instrumentation |
| Nicolet Biomedical/VIASYS Healthcare | viasys.html | fine wire, EMG, hookwire, electrodes, electrode, gait-analysis | 1/7/2004 | EMG, Biofeedback & Neurosensory |
| Noldus Information Technology | noldus.html | systems for behavioral data recording and analysis | 3/16/1997 | Data Acquisition & Electronics |
| Noraxon U.S.A., Inc. | noraxon.html | sEMG, surface emg, EMG, biofeedback, gait analysis, muscle coordination or muscle symmetry analysis, footswitch, goniometer, telemetry | 9/5/2000 | EMG, Biofeedback & Neurosensory |
| Northern Digital | northern.html | OPTOTRAK real-time 3D motion analysis system | 1/10/2001 | Motion Capture & Analysis |
| Novel GmbH | novel.html | dynamic pressure measuring systems | 2/22/2003 | Force Platforms, Load Cells & Pressure Plates |
| Ortho-Dynamics Orthotics Laboratory | orthodynamics.html | orthotics, insoles, plantar fasciitis, shin splints, arch support, diabetic footwear | 2/22/2003 | Orthotics, Prosthetics & Implants |
| OsteoArthritis Research Society International | oarsi.html | 12/9/2003 | Other | |
| OsteoKinetics Corporation | osteokin.html | movement analysis software, inertial properties | Motion Capture & Analysis | |
| Pacific Microinstruments, Inc. | pacmicroinst.html | Data Acquisition, Wearable Sensors, Instrumentation, OEM licensor | 10/5/2000 | Data Acquisition & Electronics |
| Peak Performance Technologies, Inc. | peakperf.html | motion, analysis, measurement, digital, optical capture, video, high-speed | 12/9/2003 | Motion Capture & Analysis |
| Phoenix Biomechanics, LLC | phoenixbiomech.html | consulting, sports biomechanics, engineering | 6/12/2000 | Consulting, Litigation, Patents & Simulations |
| PhoeniX Technologies | phoenixtech.html | 3D Motion Capture, mocap, motion analysis, gait analysis, analysis, rehabilitation equipment, animation | 8/13/2002 | Motion Capture & Analysis |
| Photo-Sonics | photosonics.html | High Speed Cameras and Motion Analysis Software | 10/29/2001 | Motion Capture & Analysis |
| Photo-Sonics International Ltd. | photo-sonicsintl.html | High Speed Digital Cameras | 8/13/2002 | Optics & Vision |
| Pressure Profile Systems, Inc | pressureprofile.html | pressure force tactile sensor joint pressure pulse measurement spatial temporal | 7/5/2003 | Force Platforms, Load Cells & Pressure Plates |
| Progressive GaitWays | gaitways.html | continuing education | 4/20/1998 | Educational Materials & Training |
| Prosthetic Consulting | prostheticconsulting.html | proasthetics prosthetist orthotics orthotist consulting medical report sockets artifical limb knee foot brace | 7/5/2003 | Orthotics, Prosthetics & Implants |
| Qualisys Medical AB | qualisys.html | motion capture, kinematics analysis, biomechanics, sports science, motor control | 2/22/2003 | Motion Capture & Analysis |
| RDN Consulting | rdnconsulting.html | software design development | 12/9/2003 | Consulting, Litigation, Patents & Simulations |
| Redlake | redlake.html | digital imaging, high speed video camera, MegaPlus high resolution camera, slow motion video, motion analysis, remote sensing, multi spectral camera, color infrared | 7/5/2003 | Motion Capture & Analysis |
| RGM Medical Devices SpA | rgm-md.html | 12/9/2003 | Force Platforms, Load Cells & Pressure Plates | |
| Rider Biomechanics System | riderbalance.html | horse, riding, posture, balance, timing, dressage, eventing, horse racing, show jumping, campdraft | 1/7/2004 | Educational Materials & Training |
| Rocky Mountain Musculoskeletal Research Laboratory | rmmrl.html | In Vivo, 3D Kinematics, Fluoroscopy, Tissue Modeling, Dynamic Imaging and Modeling | 8/13/2002 | Rehabilitation & Research Facilities |
| Roessingh Research and Development (RRD) | rrd.html | EMG, motion capture | 4/7/1998 | EMG, Biofeedback & Neurosensory |
| RSscan International | rsscan.html | pressure plates and insoles | 7/5/2003 | Force Platforms, Load Cells & Pressure Plates |
| RUN Technologies | run.html | EMG amplifiers, data acquisition, data analysis | 3/30/2000 | EMG, Biofeedback & Neurosensory |
| S.A.M. - Scientific Asset Management | gotosam.html | biotech, DNA, centrifuge, robotics, buy, sell, trade, used equipment, cycler, HPLC, mass spec | 12/9/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Sandalwood Enterprises Inc. | sandalwood.html | ergonomics, human factors, engineering, consulting, safety | 8/13/2002 | Ergonomics & Assistive Technologies |
| Santa Rosa Outpatient Rehabilitation Center | santarosa.html | biomechanics research | 4/20/1998 | Rehabilitation & Research Facilities |
| Sci-bay.com | http://www.sci-bay.com | centrifuges, chromatography, spectrophotometers, ph meters, incubators, histology, pipettes | 5/19/2002 | Used Equipment |
| Scientific Equipment Exchange, Inc. | http://www.seeinc.com/ | 3/15/2001 | Used Equipment | |
| Scientific Support, Inc | http://www.sci-support.com | used, refurbished, biotech, analytical, scientific, lab, equipment | 12/9/2003 | Used Equipment |
| serf, inc. | drsparks.html | automobile accident injury biomechanics impact analysis air bag seat belt florida mississippi alabama georgia louisiana | 12/9/2003 | Injury Biomechanics |
| siliconCOACH Ltd | siliconcoach.html | video-based motion analysis, coaching systems | 1/5/2003 | Motion Capture & Analysis |
| SIMI Reality Motion Systems GmbH | simi.html | 3D motion analysis, gait analysis, video, EMG, forceplate, sports, biomechanics | 7/5/2003 | Motion Capture & Analysis |
| Simpleware Ltd | simpleware.html | Automatic conversion of 3D images into Rapid Prototyping and Finite Element Models | 2/22/2003 | Software |
| Skill Technologies, Inc. | skilltech.html | electromagnetic, kinematics, analysis, measurement, sport, biofeedback, training, biomechanics, motion measurement, real-time, virtual reality, EMG, force plates, acquisition, wireless, telemetry, video, imaging | 7/5/2003 | Motion Capture & Analysis |
| Sonometrics Corporation | sonometrics.html | sonomicrometer, ultrasound, ultrasonic, length, distance, dimension, thickness, motion, muscle, function, strain | 12/9/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Spica Technology Corporation, Inc. | spicatec.html | 1/5/2003 | Motion Capture & Analysis | |
| Sport and Physical Education Technology Ltd. | siliconcoach.html | video-based motion analysis, coaching systems | 1/15/2001 | Motion Capture & Analysis |
| STT Engineering and Systems | simtechniques.html | 3D Motion Capture, Animation, Biomechanics, Medical applications, Sport applications | 1/5/2003 | Motion Capture & Analysis |
| Sulzer Innotec | sulzerinnotec.html | Simulation, Visualization, Virtual Reality, Ultrasonic, Sensor technology, Signal and image processing | 7/5/2003 | Orthotics, Prosthetics & Implants |
| Swift Performance Equipment | swift.html | timing light-gates light-gates vertical jump sports athletics | 1/5/2003 | EMG, Biofeedback & Neurosensory |
| T&T medilogic Medizintechnik GmbH | medilogic.html | gait analysis, biomechanics, posturography, foot pressure measurement | 1/10/2001 | Force Platforms, Load Cells & Pressure Plates |
| Tekscan, Inc. | tekscan.html | Pressure measurement, gait analysis, seating and positioning | 1/5/2003 | Force Platforms, Load Cells & Pressure Plates |
| TestResources Inc | testresources.html | multichannel servocontrolled systems knee, hip, wrist, shoulder, elbow | 8/13/2002 | Biomedical Materials Testing |
| Thought Technology Ltd. | thoughttech.html | SEMG, surface electromyography, ergonomics, sports medicine, force sensor, goniometer, heart rate variability, EMG, data acquisition, data analysis | 2/22/2003 | EMG, Biofeedback & Neurosensory |
| Thunder Scientific Corporation | thundersci.html | humidity, calibration | 8/13/2002 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| TomoVision | tomovision.html | 3D reconstruction, volume rendering, resonance magnetic, computed Tomography, software, medical images, biomedical, biomechanist | 10/10/2000 | Animation, Modeling & Virtual Reality |
| TSE Technical & Scientific Equipment | tse.html | Behavioral Equipment, Microdialysis, Exposure Systems, Data Acquisition & Analysis Systems, Isolated Organ Systems | 10/13/2000 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| U.S. Diving | usdiving.html | biomechanics, competitive diving, diving, springboard, platform | 10/29/2001 | Educational Materials & Training |
| Universal Imaging Corporation | universalimaging.html | software and integrated imaging systems for cell biology and industrial applications | 5/19/2002 | Medical Imaging |
| Universidyne Research | universidyne.html | biomechanics biofluids theoretical research | 1/5/2003 | Animation, Modeling & Virtual Reality |
| Vaquita Software | vaquita.html | Vicon Butterworth Plug-in custom software | 12/9/2003 | Motion Capture & Analysis |
| Vector Scientific, Inc. | vectorscientific.html | forensic biomechanics, injury causation and prevention, forensic engineering, accident reconstruction, failure analysis, photogrammetry, graphics, simulation and animation | 8/13/2002 | Consulting, Litigation, Patents & Simulations |
| Vetron Technology | vetron.html | Data Recorders | 5/19/2002 | Data Acquisition & Electronics |
| Vicon Motion Systems | vicon.html | VICON motion measurement, EMG measurement | 9/20/2000 | Motion Capture & Analysis |
| Virtual Technologies, Inc. (VTi) | vti.html | automated hand goniometric devices | 5/18/1998 | Goniometry, Dynamometry, Timing & Measurement |
| VIRTUALYCUS | virtualycus.html | biomodelling virtual CT MRI ultrasound anatomia voxel modeling development 3D real time | 1/5/2003 | Medical Instrumentation & Lab, Scientific, Measuring Equipment |
| Vista Medical, Ltd. | vistamedical.html | FSA, VEV, Pressure Mapping, Force Sensing Array, Force Sensing | 10/29/2001 | Force Platforms, Load Cells & Pressure Plates |
| Voet Kwadraat | voet.html | footscan pressure plates and insoles; biomechanical consulting and teaching | 3/23/2001 | Force Platforms, Load Cells & Pressure Plates |
| Whatman Biometra GmbH | biometra.html | molecular, biology, biochemistry, thermocycler, electrophoresis, video, documentation, peltier, densiometrie, development | 7/15/2001 | Biochemistry & Biotechnology |
| Wojcinski and Associates | wojcinski.html | Patent Licensing Agents | 8/29/2000 | Consulting, Litigation, Patents & Simulations |
| Xsens | xsens.html | inertial measurement units, advanced motion analysis algorithms | 5/19/2002 | Goniometry, Dynamometry, Timing & Measurement |
| Zebris GmbH | zebris.html | motion and posture analysis (gait , spine, equilibrium, jaw, hand, arm) | 8/13/2002 | Motion Capture & Analysis |
| zFlo, Inc. | zflo.html | 2D and 3D Motion Capture and Analysis | 2/22/2003 | Motion Capture & Analysis |
© 2000-2005
Biomechanics Yellow Pages Disclaimer
International
Society of Biomechanics, biomch-l
Biomechanics
and Movement Science discussion
forum
Maintenance of
this site is supported by Biomed Ink